<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poulsbo, Bainbridge Island, Silverdale, Kingston, Kitsap County</title>
	<atom:link href="http://searchpoulsborealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://searchpoulsborealestate.com</link>
	<description>Real Estate</description>
	<lastBuildDate>Thu, 16 Feb 2012 22:58:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Bainbridge Island Home Sales January 2012~~Kevin Hannah</title>
		<link>http://searchpoulsborealestate.com/2012/02/16/bainbridge-island-home-sales-january-2012kevin-hannah/</link>
		<comments>http://searchpoulsborealestate.com/2012/02/16/bainbridge-island-home-sales-january-2012kevin-hannah/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:58:43 +0000</pubDate>
		<dc:creator>Kevin Hannah</dc:creator>
				<category><![CDATA[Bainbridge Island]]></category>
		<category><![CDATA[Poulsbo]]></category>
		<category><![CDATA[bangor naval base]]></category>
		<category><![CDATA[indianola]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[kingston]]></category>
		<category><![CDATA[kitsap]]></category>
		<category><![CDATA[Silverdale]]></category>
		<category><![CDATA[tax deferred]]></category>

		<guid isPermaLink="false">http://withwre.com/kevinhannah/?p=11</guid>
		<description><![CDATA[According to the NWMLS and Trendgraphics the following are the January to January statistics.                                                                                                          Jan 12        Jan 11 Homes for Sale on Bainbridge Island                                    169         166 Homes sold on Bainbridge Island                                             11            15 Homes Pending on Bainbridge Island                                      27          15 On a year to year basis the inventory of homes and the closed sales [...]]]></description>
			<content:encoded><![CDATA[<p>According to the NWMLS and Trendgraphics the following are the January to January statistics.</p>
<p>                                                                                                         Jan 12        Jan 11</p>
<p>Homes for Sale on Bainbridge Island                                    169         166</p>
<p>Homes sold on Bainbridge Island                                             11            15</p>
<p>Homes Pending on Bainbridge Island                                      27          15</p>
<p>On a year to year basis the inventory of homes and the closed sales have not varied much but the pending are up by 80%.</p>
]]></content:encoded>
			<wfw:commentRss>http://searchpoulsborealestate.com/2012/02/16/bainbridge-island-home-sales-january-2012kevin-hannah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

